JFIF  x x C         C     "        } !1AQa "q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz        w !1AQ aq"2B #3Rbr{ gilour

Copied from assets/vendor_components/easypiechart/.versions to /var/www/html/ctctaxi/public/assets/vendor_components/easypiechart/-20250510164130.versions

Name Size Modified Perms Owner Actions
..
Folder 07/02/2024 11:21 PM 0775 ubuntu:www-data
Folder 07/02/2024 11:21 PM 0775 ubuntu:www-data
Folder 05/10/2025 4:06 PM 0775 ubuntu:www-data
Folder 05/10/2025 3:45 PM 0775 ubuntu:www-data
Folder 05/10/2025 4:10 PM 0775 ubuntu:www-data
357 B 07/02/2024 11:21 PM 0644 www-data:www-data
89 B 07/02/2024 11:21 PM 0775 ubuntu:www-data
68 B 07/02/2024 11:21 PM 0775 ubuntu:www-data
129 B 07/02/2024 11:21 PM 0775 ubuntu:www-data
357 B 07/02/2024 11:21 PM 0775 ubuntu:www-data
294 B 07/02/2024 11:21 PM 0775 ubuntu:www-data
2.53 KB 07/02/2024 11:21 PM 0775 ubuntu:www-data
4.41 MB 07/02/2024 11:21 PM 0644 www-data:www-data
22.32 KB 07/02/2024 11:21 PM 0644 www-data:www-data
3.89 KB 07/02/2024 11:21 PM 0644 www-data:www-data
5.76 KB 07/02/2024 11:21 PM 0644 www-data:www-data
35.69 KB 07/02/2024 11:21 PM 0644 www-data:www-data
8.7 KB 07/02/2024 11:21 PM 0644 www-data:www-data
33.55 KB 07/02/2024 11:21 PM 0644 www-data:www-data
4.29 KB 07/02/2024 11:21 PM 0644 www-data:www-data
4.29 KB 07/02/2024 11:21 PM 0775 ubuntu:www-data
2.25 KB 07/02/2024 11:21 PM 0644 www-data:www-data
32.87 KB 07/02/2024 11:21 PM 0644 www-data:www-data
8.68 KB 07/02/2024 11:21 PM 0644 www-data:www-data
3.57 KB 07/02/2024 11:21 PM 0644 www-data:www-data
1.38 KB 07/02/2024 11:21 PM 0775 ubuntu:www-data
1.06 KB 07/02/2024 11:21 PM 0775 ubuntu:www-data
526.94 KB 07/02/2024 11:21 PM 0644 www-data:www-data
64.5 KB 07/02/2024 11:21 PM 0644 www-data:www-data
473 B 07/02/2024 11:21 PM 0644 www-data:www-data
473 B 07/02/2024 11:21 PM 0775 ubuntu:www-data
1.69 KB 07/02/2024 11:21 PM 0775 ubuntu:www-data
1.96 KB 07/02/2024 11:21 PM 0644 www-data:www-data
7.28 KB 07/02/2024 11:21 PM 0775 ubuntu:www-data
Full Size: 5.17 MB File: 29 Folder: 5
$4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz   ?  Nm? j EP